Men's Size Charts
Men's Short Sleeve
Size | Chest | Length |
X Small | 32" - 34" | 26" |
Small | 34" - 38" | 27" |
Medium | 38" - 40" | 28" |
Large | 40" - 42" | 29" |
X Large | 42" - 47" | 30" |
XX Large | 47" - 50" | 31" |
XXX Large | 50" - 55" | 32" |
Men's Long Sleeve
Our men's long sleeve shirts fit very similar to our t-shirts, only with long sleeves. Being cotton, they are slightly larger in size than the blends we have on the site. This compensates for anticipated shrink, as all cotton shrinks to a degree. We factor that in.
Size |
Chest | Length |
X Small | 34-36 | 27" |
Small | 36-38 | 28" |
Medium | 38-40 | 29" |
Large | 40-44 | 30" |
X Large | 44-48 | 31" |
XX Large | 48-52 | 32" |
XXX Large | 52-56 | 33" |
Men's Sweatshirts & Hoodies
Size | Chest | Length |
X Small | 34" - 36" | 27.25" |
Small | 36" - 38" | 28.25" |
Medium | 38" - 40" | 29.25 |
Large | 40" - 44" | 29.75" |
X Large | 44" - 48" | 30.75" |
XX Large | 48" - 54" | 31.25" |
Men's Performance Hoodies
Size | Chest | Length |
X Small | 34" - 38" | 26" |
Small | 38" - 40" | 27" |
Medium | 40" - 44" | 28" |
Large | 44" - 46" | 29" |
X Large | 46" - 48" | 30" |
XX Large | 48" - 50" | 31" |
XXX Large | 50" - 54" | 31.5" |